KCMMF invites e-Tender cum Auction for supply of Raw Materials noted below for cattle feed production as per the details given below. Bidders, who are interested to participate in the e-tender, should have valid Digital Signing Certificate and with this Digital Signing Certificate, they must have enrolled in the web site "www.etenders.kerala.gov.in" with free of cost and having no EMD as bidder.
E-tender help desk No 0471-2577088, 0471-25577188.
Serial No | Item | Quantity |
---|---|---|
1 | Maize (12%) | 700 MT for CFP, Pattanakad |
2 | Coffee Husk | 100 MT for CFP, Pattanakad |
3 | Coconut Extraction | 150 MT for CFP, Pattanakad |
4 | Coconut Cake (Non guarantee) | 100 MT for CFP, Pattanakad |
5 | Cotton Seed Extraction (Guarantee) | 200 MT for CFP, Pattanakad |
6 | Rapseed Extraction | 150 MT for CFP, Pattanakad |
7 | Tamarind Seed Husk | 150 MT for CFP, Pattanakad |
8 | Urea | 30 MT for CFP, Pattanakad |
9 | Deoild Rice Bran | 1500 MT for CFP, Pattanakad |
10 | Silk Cotton Oil Cake (Guarantee) | 150 MT for CFP, Pattanakad |
11 | Soya Bean Meal 46% | 25 MT for CFP, Pattanakad |
12 | Rice Polish Red - Oil 20% | 100 MT for CFP, Pattanakad |
13 | Rice Polish White Oil 17% CrudeFibre 12% | 150 MT for CFP, Pattanakad |
14 | Deoild Rice Bran - Red | 200 MT for CFP, Pattanakad |
15 | Massoor Dhal Polish Powder | 150 MT for CFP, Pattanakad |
16 | Rice Polish White- Oil 20% | 100 MT for CFP, Pattanakad |
All participants in the e-Tender will be allowed to participate in the e-Auction platform in the same web site in continuation of the e-Tender. The e-Auction process commences as per the date and time prescribed below. The base rate of the e-auction will be the lowest rate received in the e-Tender. E-Auction will continue for a minimum of 30 minutes time and the amount for reverse auction slot will be specified in the e-Auction portal.
Bid Details:
Bid Closing date : 24-01-2020 11:00 am
Bid Opening date : 25-01-2020 11:00 am
E-auction commences after opening of Financial Bid for a duration of 30 minutes.