KCMMF invites e-Tender cum Auction for supply of Raw Materials noted below for cattle feed production as per the details given below. Bidders, who are interested to participate in the e-tender, should have valid Digital Signing Certificate and with this Digital Signing Certificate, they must have enrolled in the web site "www.etenders.kerala.gov.in" with free of cost and having no EMD as bidder.
E-tender help desk No 0471-2577088, 0471-25577188.
Serial No | Item | Quantity |
---|---|---|
1 | Rapseed Extraction-2020FEB | 50 MT for CFP Pattanakkad |
2 | Calcite Powder Gr II | 35 MT for CFP Pattanakkad |
3 | Crystal Salt | 25 MT for CFP Pattanakkad |
4 | Tamarind Seed Husk | 50 MT for CFP Pattanakkad |
5 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Pattanakkad |
6 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Pattanakkad |
7 | Rice Polish Red - Oil 20% | 50 MT for CFP Pattanakkad |
8 | Rice Polish Red - Oil 20% | 50 MT for CFP Pattanakkad |
9 | Maize - 2021May | 150 MT for CFP Pattanakkad |
10 | Maize - 2021May | 150 MT for CFP Pattanakkad |
11 | Deoiled Rice Bran - 2021NOV | 400 MT for CFP Pattanakkad |
12 | Deoiled Rice Bran - 2021NOV | 400 MT for CFP Pattanakkad |
13 | Coconut Extraction-2020FEB | 50 MT for CFP Malampuzha |
14 | Rapseed Extraction-2020FEB | 50 MT for CFP Malampuzha |
15 | Calcite Powder Gr II | 30 MT for CFP Malampuzha |
16 | Coconut Cake (Non guarantee) | 25 MT for CFP Malampuzha |
17 | Crystal Salt | 25 MT for CFP Malampuzha |
18 | Broken Rice(Non Guarantee) | 75 MT for CFP Malampuzha |
19 | Tamarind Seed Husk | 50 MT for CFP Malampuzha |
20 | Turmeric spent | 25 MT for CFP Malampuzha |
21 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Malampuzha |
22 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Malampuzha |
23 | Soyabean Meal-2020FEB | 25 MT for CFP Malampuzha |
24 | Technical Grade Urea - Non Guarantee | 25 MT for CFP Malampuzha |
25 | Silk Cotton Cake-2020FEB | 25 MT for CFP Malampuzha |
26 | Rice Polish Red - Oil 20% | 75 MT for CFP Malampuzha |
27 | Rice Polish Red - Oil 20% | 75 MT for CFP Malampuzha |
28 | Jowar (12%) | 100 MT for CFP Malampuzha |
29 | Maize - 2021May | 300 MT for CFP Malampuzha |
30 | Maize - 2021May | 300 MT for CFP Malampuzha |
31 | Deoiled Rice Bran - 2021NOV | 500 MT for CFP Malampuzha |
32 | Deoiled Rice Bran - 2021NOV | 500 MT for CFP Malampuzha |
33 | De-corticated Cotton Seed Extraction-2020FEB | 100 MT for CFP Malampuzha |
All participants in the e-Tender will be allowed to participate in the e-Auction platform in the same web site in continuation of the e-Tender. The e-Auction process commences as per the date and time prescribed below. The base rate of the e-auction will be the lowest rate received in the e-Tender. E-Auction will continue for a minimum of 30 minutes time and the amount for reverse auction slot will be specified in the e-Auction portal.
Bid Details:
Bid Closing date : 13-05-2024 10:00 am
Bid Opening date : 14-05-2024 10:00 am
E-auction commences after opening of Financial Bid for a duration of 30 minutes.