KCMMF invites e-Tender cum Auction for supply of Raw Materials noted below for cattle feed production as per the details given below. Bidders, who are interested to participate in the e-tender, should have valid Digital Signing Certificate and with this Digital Signing Certificate, they must have enrolled in the web site "www.etenders.kerala.gov.in" with free of cost and having no EMD as bidder.
E-tender help desk No 0471-2577088, 0471-25577188.
Serial No | Item | Quantity |
---|---|---|
1 | Coconut Extraction-2020FEB | 50 MT for CFP Pattanakkad |
2 | Rapseed Extraction-2020FEB | 75 MT for CFP Pattanakkad |
3 | Calcite Powder Gr II | 35 MT for CFP Pattanakkad |
4 | Technical Grade Urea - Non Guarantee | 30 MT for CFP Pattanakkad |
5 | Coconut Cake (Non guarantee) | 50 MT for CFP Pattanakkad |
6 | Crystal Salt | 25 MT for CFP Pattanakkad |
7 | Broken Rice(Non Guarantee) | 75 MT for CFP Pattanakkad |
8 | Silk Cotton Cake-2020FEB | 25 MT for CFP Pattanakkad |
9 | Tamarind Seed Husk | 50 MT for CFP Pattanakkad |
10 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Pattanakkad |
11 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Pattanakkad |
12 | Turmeric spent | 25 MT for CFP Pattanakkad |
13 | Maize - 2021May | 250 MT for CFP Pattanakkad |
14 | Maize - 2021May | 250 MT for CFP Pattanakkad |
15 | Deoiled Rice Bran - 2021NOV | 300 MT for CFP Pattanakkad |
16 | Deoiled Rice Bran - 2021NOV | 300 MT for CFP Pattanakkad |
17 | De-corticated Cotton Seed Extraction-2020FEB | 50 MT for CFP Pattanakkad |
18 | Coconut Extraction-2020FEB | 50 MT for CFP Malampuzha |
19 | Rapseed Extraction-2020FEB | 50 MT for CFP Malampuzha |
20 | Calcite Powder Gr II | 30 MT for CFP Malampuzha |
21 | Coconut Cake (Non guarantee) | 25 MT for CFP Malampuzha |
22 | Crystal Salt | 25 MT for CFP Malampuzha |
23 | Broken Rice(Non Guarantee) | 50 MT for CFP Malampuzha |
24 | Tamarind Seed Husk | 50 MT for CFP Malampuzha |
25 | Turmeric spent | 25 MT for CFP Malampuzha |
26 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Malampuzha |
27 | Rice Polish White Oil 18% Oil - 2021May | 50 MT for CFP Malampuzha |
28 | Soyabean Meal-2020FEB | 25 MT for CFP Malampuzha |
29 | Technical Grade Urea - Non Guarantee | 25 MT for CFP Malampuzha |
30 | Silk Cotton Cake-2020FEB | 25 MT for CFP Malampuzha |
31 | Rice Polish Red - Oil 20% | 50 MT for CFP Malampuzha |
32 | Rice Polish Red - Oil 20% | 50 MT for CFP Malampuzha |
33 | Rice Polish White- Oil 20% | 50 MT for CFP Malampuzha |
34 | Rice Polish White- Oil 20% | 50 MT for CFP Malampuzha |
35 | Jowar (12%) | 50 MT for CFP Malampuzha |
36 | Maize - 2021May | 300 MT for CFP Malampuzha |
37 | Maize - 2021May | 300 MT for CFP Malampuzha |
38 | Deoiled Rice Bran - 2021NOV | 300 MT for CFP Malampuzha |
39 | Deoiled Rice Bran - 2021NOV | 300 MT for CFP Malampuzha |
40 | De-corticated Cotton Seed Extraction-2020FEB | 100 MT for CFP Malampuzha |
All participants in the e-Tender will be allowed to participate in the e-Auction platform in the same web site in continuation of the e-Tender. The e-Auction process commences as per the date and time prescribed below. The base rate of the e-auction will be the lowest rate received in the e-Tender. E-Auction will continue for a minimum of 30 minutes time and the amount for reverse auction slot will be specified in the e-Auction portal.
Bid Details:
Bid Closing date : 25-05-2024 05:00 pm
Bid Opening date : 27-05-2024 10:00 am
E-auction commences after opening of Financial Bid for a duration of 30 minutes.