KCMMF invites e-Tender cum Auction for supply of Raw Materials noted below for cattle feed production as per the details given below. Bidders, who are interested to participate in the e-tender, should have valid Digital Signing Certificate and with this Digital Signing Certificate, they must have enrolled in the web site "www.etenders.kerala.gov.in" with free of cost and having no EMD as bidder.
E-tender help desk No 0471-2577088, 0471-25577188.
Serial No | Item | Quantity |
---|---|---|
1 | Coconut Extraction-2020FEB | 150 MT for CFP Pattanakad |
2 | Soyabean Meal-2020FEB | 30 MT for CFP Pattanakad |
3 | Rapseed Extraction-2020FEB | 75 MT for CFP Pattanakad |
4 | Calcite Powder Gr II | 35 MT for CFP Pattanakad |
5 | Coconut Cake (Non guarantee) | 50 MT for CFP Pattanakad |
6 | Broken Rice(Non Guarantee) | 50 MT for CFP Pattanakad |
7 | Deoild Rice Bran - Red | 50 MT for CFP Pattanakad |
8 | Silk Cotton Cake-2020FEB | 25 MT for CFP Pattanakad |
9 | Tamarind Seed Husk | 75 MT for CFP Pattanakad |
10 | Rice Polish White Oil 18% Oil - 2021May | 150 MT for CFP Pattanakad |
11 | Rice Polish White Oil 18% Oil - 2021May | 150 MT for CFP Pattanakad |
12 | Turmeric spent | 25 MT for CFP Pattanakad |
13 | Groundnut Extraction-2020FEB | 30 MT for CFP Pattanakad |
14 | Coconut Extraction-2020FEB | 75 MT for CFP Malampuzha |
15 | Soyabean Meal-2020FEB | 25 MT for CFP Malampuzha |
16 | Rapseed Extraction-2020FEB | 75 MT for CFP Malampuzha |
17 | Wheat Bran-2020FEB | 25 MT for CFP Malampuzha |
18 | Calcite Powder Gr II | 50 MT for CFP Malampuzha |
19 | Technical Grade Urea - Non Guarantee | 25 MT for CFP Malampuzha |
20 | Coconut Cake (Non guarantee) | 25 MT for CFP Malampuzha |
21 | Crystal Salt | 25 MT for CFP Malampuzha |
22 | Broken Rice(Non Guarantee) | 75 MT for CFP Malampuzha |
23 | Deoild Rice Bran - Red | 50 MT for CFP Malampuzha |
24 | Silk Cotton Cake-2020FEB | 25 MT for CFP Malampuzha |
25 | Tamarind Seed Husk | 50 MT for CFP Malampuzha |
26 | Turmeric spent | 25 MT for CFP Malampuzha |
27 | Rice Polish White Oil 18% Oil - 2021May | 75 MT for CFP Malampuzha |
28 | Rice Polish White Oil 18% Oil - 2021May | 75 MT for CFP Malampuzha |
29 | Jowar (12%) | 100 MT for CFP Malampuzha |
30 | Rice Polish Red - Oil 20% | 25 MT for CFP Malampuzha |
31 | Deoiled Rice Bran - 2021NOV | 1000 MT for CFP Pattanakkad, CFP Malampuzha |
32 | Deoiled Rice Bran - 2021NOV | 1000 MT for CFP Pattanakkad, CFP Malampuzha |
All participants in the e-Tender will be allowed to participate in the e-Auction platform in the same web site in continuation of the e-Tender. The e-Auction process commences as per the date and time prescribed below. The base rate of the e-auction will be the lowest rate received in the e-Tender. E-Auction will continue for a minimum of 30 minutes time and the amount for reverse auction slot will be specified in the e-Auction portal.
Bid Details:
Bid Closing date : 18-01-2023 10:00 am
Bid Opening date : 19-01-2023 10:00 am
E-auction commences after opening of Financial Bid for a duration of 30 minutes.